Description
Cross Ref.
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| AGCO | WR20478 | |
| ATHEY | P70325 | |
| ATLAS COPCO | 1310033946 | |
| B R LEE INDUSTRIES | 38821 | |
| BARKO HYDRAULICS | 53501082 | |
| BELL | 20087 | |
| BOMBARDIER | 107910800 | |
| BRIGGS & STRATTON | 8251 | |
| BRODERSON | 060099121 | |
| CASE/CASE IH | 87462706 | |
| CATERPILLAR | 672276 | |
| CEDARAPIDS | 4534000102 | |
| CESAB CARRELLI ELEVATORI | 23148 | |
| CLARK | 1520729 | |
| CMI | 4002911000 | |
| COMPACTION AMERICA | 932130 | |
| COMPAIR | AU4009 | |
| CUMMINS | UT72878 | |
| DART | PPP105531 | |
| DIAMOND | 2500232 | |
| DMT CORPORATION | 501120 | |
| DRESSER | 253159 | |
| DRONNINGBORG | 46445100 | |
| DYNAFLEX | 92250 | |
| DYNAPAC | 801467 | |
| EATON | 751482300 | |
| EIMCO | 955200014 | |
| ELGIN | 1034608 | |
| ENGINES INC | 90HL25 | |
| ERICKSON | 351231 | |
| EXCEL | 024646 | |
| FIAT | 1849400 | |
| FMC | 239452 | |
| FRANKLIN | 1505220 | |
| GEHL | L63439 | |
| GENERAC | 57759 | |
| GRADALL | 91403240 | |
| HAVAM | HD5970 | |
| HAY & FORAGE | 48532 | |
| HOIST LIFTTRUCK MANUFACTURING | H00355 | |
| HURRICANE COMPRESSOR | 62199 | |
| HYDRA MAC | 8151228 | |
| HYSTER | 171999 | |
| INGERSOLL RAND | 50984475 | |
| INTERNATIONAL | 3668993C1 | |
| JLG | 0080046 | |
| KOEHRING | 9074100 | |
| KOMATSU | 1243127H1 | |
| KYSOR | 460C108 | |
| LEROI | H73767 | |
| LISTER PETTER | 00003485 | |
| LOESING | 20469 | |
| LULL | P24314 | |
| MANITOWOC | 4070230 | |
| MORBARK | 29321040 | |
| NACCO MATERIALS | 0171999 | |
| NEW HOLLAND | 1849400 | |
| NISSAN/UD TRUCKS | DONRA00414 | |
| OMNIQUIP PARTS WORLD WIDE | 7630015 | |
| ONAN | N472916001 | |
| ORENSTEIN & KOPPEL | 118128 | |
| PELLENC | 27905 | |
| PERKINS | 32000151 | |
| PORTAGE MANUFACTURING | 48532 | |
| RAYGO | 0672276 | |
| ROSCO | 38821 | |
| SAMCOR PRETORIA | T81DC9K621EA | |
| SANDVIK | 64804776 | |
| SDMO | 31810002903 | |
| SELLICK EQPT LTD | 190588 | |
| SIGMA AIR CONDITIONING | 460C108 | |
| SKYJACK | 7020390 | |
| SNORKEL | 7630015 | |
| SULLAIR | 042659 | |
| SULLIVAN PALATEK | 9104110003 | |
| TAMPO | 80180 | |
| TAYLOR | VTP105531 | |
| TEREX | 0118128 | |
| THWAITES | 14523 | |
| TIM | 0672276 | |
| TORO | 1009454 | |
| TROJAN | 210082900 | |
| TYMCO | 5013155 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 686532 | |
| UNITED TRACTOR | UT94849 | |
| VERMEER | 60919001 | |
| WALGAHN-MOTORENTECHN | 00810496 | |
| WESTERN COMBINE | 48532 | |
| WILMAR | 20478 | |
| WIRTGEN | 138495 | |
| YALE | 751482300 |


