Description
Cross Ref.
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| CUMMINS | 5261250 | |
| DOOSAN | 40050400029 | |
| GROVE | 90019453 | |
| HYUNDAI | 11Q910180 | |
| MANITOWOC | 90019453 | |
| SANY | 60197488 | |
| SENNEBOGEN | 157840 | |
| TADANO | 36361551030 | |
| WIRTGEN | 2217025 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| HYUNDAI R330LC-9A | – | EXCAVATOR | – | CUMMINS QSL9 | – | View Parts » |
| KAWASAKI 90Z7 | – | LOADER WHEELED | – | CUMMINS QSL9 | – | View Parts » |
| LIUGONG 877H | – | LOADER WHEELED | – | CUMMINS QSL9.3 | – | View Parts » |
| SANY SMG200 | – | GRADER | – | CUMMINS QSC8.3 | – | View Parts » |
| SANY SRC865C | – | CRANE | – | CUMMINS QSB6.7 | – | View Parts » |
| SANY SRC885C | – | CRANE | – | CUMMINS QSB6.7 | – | View Parts » |
| SENNEBOGEN 835E | – | MATERIAL HANDLER | – | CUMMINS QSL9 | – | View Parts » |
| SENNEBOGEN 840E | – | MATERIAL HANDLER | – | CUMMINS QSL9 | – | View Parts » |
| SENNEBOGEN 840M | – | MATERIAL HANDLER | – | CUMMINS QSL9 | – | View Parts » |
| TADANO GR500N2 | – | CRANE | – | CUMMINS QSL9 | – | View Parts » |
| TIGERCAT 880 | – | LOGGER | – | CUMMINS QSL9 | – | View Parts » |


