Description
Cross Ref.
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| ABG | 1160243 | |
| AC DELCO | TP961 | |
| AGCO | 835331343V | |
| AHLMANN | Q1H4117 | |
| AKERMAN | 16496 | |
| ALCO | SP871 | |
| ALLIS-CHALMERS | 99100083 | |
| AMERICAN MOTORS CORPORATION | SFF0723 | |
| AMERICAN PARTS | 95195 | |
| ARMAFILT | O791205 | |
| ATLAS | 9709043112 | |
| ATLAS COPCO | 11624300 | |
| ATLAS WEYHAUSEN | 362972 | |
| AUWAERTER | 983614 | |
| B R LEE INDUSTRIES | 34882 | |
| BARKO HYDRAULICS | 53501141 | |
| BAUER | Q1H4117 | |
| BELLE ENGINEERING | 220048 | |
| BENATI | 1821101 | |
| BERGERAT MONNOYEUR | E6727 | |
| BIG A | 2069 | |
| BLAW KNOX | 54517693 | |
| BMC | 9P909739 | |
| BMW | 13321332756 | |
| BOBCAT | 1992367 | |
| BOMAG | 6711730 | |
| BOSCH-REXROTH | 9451080065 | |
| BROYT | 2416725 | |
| CARRARO | 41022 | |
| CASE/CASE IH | P150564 | |
| CATERPILLAR | 3I1266 | |
| CAV | 7176494 | |
| CHAMP | FP586F | |
| CLAAS | 6005025488 | |
| CLARK | 61804301 | |
| CLARK,J.L. | 4111378 | |
| CLEAN | DN256 | |
| COLES-GROVE | 8767113 | |
| COMPACTION AMERICA | 846080161 | |
| COMPAIR | 100004745 | |
| COOPERS | AZF003 | |
| CROSLAND | 658 | |
| CUMMINS | 3903640 | |
| DELUXE | 627 | |
| DEMAG | 11481186 | |
| DEUTZ | TN01160243 | |
| DIAMOND | FD6221 | |
| DITCH WITCH | 195813 | |
| DMT CORPORATION | 531003 | |
| DONIT | 432121 | |
| DRESSER | 5411316410 | |
| DYNAPAC | 747384 | |
| EATON | 4614879 | |
| EICHER | 1160243 | |
| EIMCO | A2U921236005 | |
| ENMTP CPG | 7711170 | |
| EUCLID | 4669875 | |
| EVOBUS | 9836141098 | |
| EXMAN | SFF0723 | |
| FAMEL | FCS46 | |
| FAUN | 4795772 | |
| FAW | 1117010B010000W | |
| FDI-SAMBRON | 397323 | |
| FENDT | F181202060030 | |
| FENWICK | 8103084 | |
| FERMEL | 45402615 | |
| FIAAM | FT4802 | |
| FIAT | E5HN9N327A | |
| FIL | ZP526F | |
| FILT | G1157EC | |
| FINN EQUIPMENT | 1NB1500 | |
| FISPA | FNE212 | |
| FLO-LINE NO. | PF5018 | |
| FODEN | Y03721508 | |
| FORD | 9576P553004 | |
| FRANKLIN | 1507034 | |
| FREIGHTLINER | DNP553004 | |
| FSA | FF2009 | |
| FURUKAWA | 3374810R1 | |
| G-TEK | UNIQUE L005 | |
| GIF | GF298 | |
| GREYFRIARS | 825S | |
| GROVE | 9414100790 | |
| GT PIECES ET SERVICES | 2241056 | |
| GUD | Z75 | |
| GUIOT | GF4102 | |
| GULDNER | 1160243 | |
| HAMM | 40538001 | |
| HANOMAG TRAKTOREN | 194993159 | |
| HARMO | S863 | |
| HATZ | 40120300 | |
| HAULOTTE | 2326001730 | |
| HAVAM | HD0120 | |
| HESSTON | 1902134 | |
| HITACHI | 1930820 | |
| HYDRA MAC | 2700180 | |
| HYMAC | 2700180 | |
| HYSTER | 385951 | |
| INGERSOLL RAND | 85401636 | |
| INTERNATIONAL | 3374810R1 | |
| IRISBUS | 0504113074 | |
| IVECO | 1174423 | |
| JLG | 7000649 | |
| JOHN DEERE | CX7085 | |
| JOY | 494014 | |
| KAELBLE | 40700313 | |
| KAESER | 895160 | |
| KAESSBOHRER | 8319000049 | |
| KALMAR | 1390731 | |
| KHD | Q1H4117 | |
| KNECHT | AW7 | |
| KOBELCO | 2339010020 | |
| KOEHRING | 31780205 | |
| KOMATSU | 11481186 | |
| KRALINATOR | F152 | |
| KRAMER | 0450820001 | |
| LAMBORGHINI | 4006970 | |
| LAND ROVER | 36015018 | |
| LANDA | 36015018 | |
| LEYLAND-DAF (LDV) | 22L2251 | |
| LIEBHERR | 5502896 | |
| LINDE | 0009831622 | |
| LISTER PETTER | 75119650 | |
| LIUGONG | 53C0045 | |
| LOCKHEED | LK1081 | |
| LOESING | 25041 | |
| LOMBARDINI | 276217546 | |
| LOSENHAUSEN | 499950341 | |
| MACK | 2191P553004 | |
| MACLEAN ENGINERING & MKTG. CO. | 434014 | |
| MACO-MEUDON COMPRESSORS | 527265 | |
| MAN | 81125030035 | |
| MANITOU | 160243 | |
| MARINE PERFORMANCE | MPL7937 | |
| MASSEY FERGUSON | 1057951M1 | |
| MASTE | DK53F | |
| MCCORMICK | E097454 | |
| MENGELE | 98041804 | |
| MERCEDES-BENZ | 922783 | |
| MERLO | 3M001586 | |
| MINNPAR | H2871513M2 | |
| MISFAT | 12435801 | |
| MONARK DIESEL | 30789154 | |
| MORBARK | 29241032 | |
| MOXY | 051212 | |
| MURPHY | MD43815 | |
| MWM | 605411880015 | |
| NANNI DIESEL | 48100451 | |
| NEOPART | DONP553004 | |
| NEOPLAN | DONP553004 | |
| NEW HOLLAND | 276515 | |
| NORMET | 56017254 | |
| OLSSONS I ELLOS AB | CH658 | |
| OMARK MATERIAL HANDLING | 538242 | |
| ONAN | 1870015 | |
| ORENSTEIN & KOPPEL | 4773700 | |
| P & H | 1046Z511 | |
| P.B.R. | BG1503 | |
| PERKINS | T64101003 | |
| PERMATIC | GF262 | |
| PETTIBONE | PR538242 | |
| PHILLIPS 66 | P358 | |
| POCLAIN | 1160243894117 | |
| POWER-PART | AM043906 | |
| PRO MATCH | 9Y4516 | |
| PURFLUX | CS162 | |
| RENAULT VI | 5000686590 | |
| RHEINSTAHL-UNION | 1160243 | |
| RICHIER | 552352602 | |
| ROMAN | CBOS970 | |
| ROSCO | 34882 | |
| ROVER | 22L2251 | |
| SAAB | 1401462 | |
| SAKAI | 1160243 | |
| SAMBRON | 397323 | |
| SAME | 243195001 | |
| SANDVIK | 67008918 | |
| SAVARA | 92800517 | |
| SCANIA | 1401462 | |
| SCHAEFF | 5411316410 | |
| SCHOPF | 1160243 | |
| SDMO | 330560196 | |
| SISU | 1273400341 | |
| SLANZI | 406041 | |
| SOPARIS | CVN198 | |
| STEIGER | J903410 | |
| STEINBOCK | 1160243 | |
| STILL | 1687004 | |
| SULLAIR | 2110 | |
| TAMROCK | 64844333 | |
| TECALEMIT-TJ | FF5330 | |
| TECHNOCAR | RN45B | |
| TEHO | OK54 | |
| TEREX | 150588 | |
| TFMC | 302334 | |
| TIMBERJACK | 8413331 | |
| TOYOTA | 2330019195 | |
| TROJAN | 004773700 | |
| TRUCK CARE | 7201010 | |
| UNIPART | 22L2251 | |
| UNITED CENTRAL INDUSTRIAL SUPP | 688748 | |
| VALMET | 800012640 | |
| VAPORMATIC | VPD6014 | |
| VERMEER | Q1H4117 | |
| VERSATILE | 00088834 | |
| VIBROMAX | 0499950341 | |
| VM MOTORI | 45310022 | |
| VMC | FF553004 | |
| VOEGELE | 4912911347 | |
| VOLVO | 8299132 | |
| VOLVO PENTA | 21492771 | |
| WALGAHN-MOTORENTECHN | 00811386 | |
| WARTSILA | O791205 | |
| WAUKESHA | 350433 | |
| WFZ | 9025530040 | |
| WHITE | 303483541 | |
| WIRTGEN | 1944 | |
| YALE | 4795772 | |
| ZETTELMEYER | 0040538001 |
P553004 DONALDSON FUEL FILTER, SPIN-ON


