Description
Cross Ref.
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| CUMMINS | 5261251 | |
| DOOSAN | 40050400048 | |
| DYNAPAC | 4812034567 | |
| HITACHI | YA00018805 | |
| HYSTER | 4024329 | |
| HYUNDAI | 11LL45190PB | |
| JCB | 333E3686 | |
| KALMAR | 9238291431 | |
| LIUGONG | 40C2179 | |
| ROSTSELMASH | 5261251 | |
| SANY | 60187352 | |
| SENNEBOGEN | 167974 | |
| SOLARIS BUS | 0499000511 | |
| TADANO | 36361461220 | |
| VOEGELE | 2216432 | |
| WIRTGEN | 2220366 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| BUHLER VERSATILE 350 | – | TRACTOR | – | CUMMINS QSX11.9 | – | View Parts » |
| BUHLER VERSATILE 375 | – | TRACTOR | – | CUMMINS QSX11.9 | – | View Parts » |
| BUHLER VERSATILE 400 | – | TRACTOR | – | CUMMINS QSX11.9 | – | View Parts » |
| BUHLER VERSATILE RT490 | – | COMBINE | – | CUMMINS QSX11.9 | – | View Parts » |
| BUHLER VERSATILE SX240 | – | SPRAYER | – | CUMMINS QSB6.7 | – | View Parts » |
| BUHLER VERSATILE SX275 | – | SPRAYER | – | CUMMINS QSB6.7 | – | View Parts » |
| BUHLER VERSATILE SX280 | – | SPRAYER | – | CUMMINS QSB6.7 | – | View Parts » |
| HITACHI ZW180-5B | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| HITACHI ZW180PL | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| HITACHI ZW220 | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| HYUNDAI HL960 | – | LOADER | – | CUMMINS QSB6.7 | – | View Parts » |
| HYUNDAI HX220L | – | EXCAVATOR | – | CUMMINS QSB6.7 | – | View Parts » |
| HYUNDAI R160W-9A | – | EXCAVATOR | – | CUMMINS QSB6.7 | – | View Parts » |
| HYUNDAI R480LC-9A | – | EXCAVATOR | – | CUMMINS QSX11.9 | – | View Parts » |
| JCB 418S | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| JCB 427 | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| JCB 435S | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| JCB 437 | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| JCB 457 | – | LOADER WHEELED | – | MTU 6R1000 | – | View Parts » |
| KAWASAKI 70Z7 | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| KAWASAKI 80Z7 | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| KAWASAKI 85Z7 | – | LOADER WHEELED | – | CUMMINS QSB6.7 | – | View Parts » |
| LIUGONG CLG856H | – | LOADER WHEELED | – | CUMMINS 6LTAA9.3 | – | View Parts » |
| ROSTSELMASH TORUM 760 | – | COMBINE | – | CUMMINS QSX11.9 | – | View Parts » |
| SENNEBOGEN 673E | – | CRANE | – | CUMMINS QSB6.7 | – | View Parts » |
| SENNEBOGEN 830E | – | MATERIAL HANDLER | – | CUMMINS QSB6.7 | – | View Parts » |
| SENNEBOGEN 875E | – | MATERIAL HANDLER | – | CUMMINS QSX15 | – | View Parts » |
| SOLARIS BUS URBINO 12 | 2012 | BUS | – | CUMMINS ISBE6 | – | View Parts » |
| SOLARIS BUS URBINO U10 | 2012 | BUS | – | CUMMINS ISBE6 | – | View Parts » |
| TIGERCAT 724E | – | FELLER BUNCHER | – | CUMMINS QSB6.7 | – | View Parts » |
| VERSATILE 450 | – | TRACTOR | – | CUMMINS QSX15 | – | View Parts » |
| VERSATILE 520 | – | TRACTOR | – | CUMMINS QSX15 | – | View Parts » |
| VERSATILE 570 | – | TRACTOR | – | CUMMINS QSX15 | – | View Parts » |
| VERSATILE 610 | – | TRACTOR | – | CUMMINS QSX15 | – | View Parts » |
| VOEGELE 100-3 | – | FINISHER | – | CUMMINS QSB6.7 | – | View Parts » |
| VOEGELE 1803-3I | – | PAVER | – | CUMMINS QSB6.7 | – | View Parts » |
| WIRTGEN W 200i | 2012 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 | – | View Parts » |
| WIRTGEN W 250I | 2013 | MILLING EQUIPMENT | W SERIES | CUMMINS QSX15 | – | View Parts » |
| WIRTGEN W 250I | 2013 | MILLING EQUIPMENT | W SERIES | CUMMINS QSL9 | – | View Parts » |
| WIRTGEN WR 240i | 2013 | ROAD STABILIZER | WR SERIES | CUMMINS QSX15 | – | View Parts »F |


