Description
Cross Ref.
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| HITACHI | YD00001541HCS | |
| HITACHI | YD00001541 | |
| YANMAR | 1E6B3504020 | |
| YANMAR | 172B0611510 |
Equipment
| Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option | |
|---|---|---|---|---|---|---|
| HITACHI ZX60-5G | – | EXCAVATOR | – | YANMAR 4TNV98 | – | View Parts » |
| HITACHI ZX65USB-5A | – | EXCAVATOR | – | YANMAR 4TNV94 | – | View Parts » |
| HITACHI ZX65USB-6 | – | EXCAVATOR TRACKED | – | YANMAR 4TNV98C | – | View Parts » |
| HITACHI ZX85USB-5A | 2013 | EXCAVATOR TRACKED | – | YANMAR 4TNV94L | – | View Parts » |
| HITACHI ZX85USB-6 | – | EXCAVATOR TRACKED | – | YANMAR 4TNV98C | – | View Parts » |
| YANMAR SV60-6B | – | EXCAVATOR TRACKED | – | YANMAR 4TNV86CT | – | View Parts » |
| YANMAR VIO50-6B | – | EXCAVATOR TRACKED | – | YANMAR 4TNV86CT | – | View Parts » |
| YANMAR VIO57-6A | – | EXCAVATOR TRACKED | – | YANMAR 4TNV84T | – | View Parts » |
| YANMAR VIO57-6B | – | EXCAVATOR TRACKED | – | YANMAR 4TNV86CT | – | View Parts » |


