Description
Cross Ref.
| Manufacturer Name | Manufacturer Part # | Notes |
|---|---|---|
| AMERICAN AUGERS | 8NG28034 | |
| BARKO HYDRAULICS | 53505480 | |
| BLOUNT | 10100995 | |
| BREEZE CLAMP | B92000481 | |
| CAMECO | 0511396528 | |
| CATERPILLAR | 10100995 | |
| CHAMPION ROAD | 561395 | |
| CLARK | 43H450 | |
| COMPACTION AMERICA | 0938411 | |
| EAGLE TRUCK PRODUCTS | H50 | |
| EIMCO | 117524 | |
| EX AIR | 845 | |
| FREIGHTLINER | DNP148344 | |
| GETMAN | 43GH450 | |
| HEAVY DUTY MFG | 3645 | |
| HURRICANE COMPRESSOR | 91118 | |
| HYSTER | 1466472 | |
| JOHN BEAN | 5271831 | |
| LEROI | 8391521 | |
| LULL | 1101061 | |
| MI-JACK | 31390508 | |
| NACCO MATERIALS | 1466472 | |
| NELSON | 89583K | |
| RAINBOW MANUFACTURING | 34688 | |
| RIKER | AC450 | |
| SANDVIK | 64117524 | |
| TAMROCK | 64117524 | |
| VERMEER | 101516001 | |
| ZOOMLION | 1990200234 |


